GPU for Zcash
In this article, we decided to make an almost complete tablet indicating the hash of NVIDIA and RADEON graphics cards for the coining of the Zcash coin, which uses the Equihash algorithm.
Mark | Memory | Hash | Miner |
---|---|---|---|
12 X 1080TI FE | 11 GB DDR5 | 8914 | EWBF'S ZCASH CUDA MINER 0.3.4B |
11 X 1080 TI FE | 11 GB DDR5 | 8231 | EWBF 0.3.4B |
11 X 1080 TI FE | 11 GB DDR5 | 8115 | EWBF 0.3.3B |
3X EVGA GTX 1080 TI FE | 11 GB DDR5 | 2200 | EWBF 0.3.3B |
5X ASUS GTX 1070 8GB DDR5 DUAL OC | 8 GB DDR5 | 2060 | EWBF 0.3.4 |
2X ASUS 1080 TI STRIX OC | 11 GB DDR5 | 1550 | EWBF 0.3.4B |
4X ASUS HD 7970 DIRECTCU II0 | 3 GB DDR5 | 1150 | CLAYMORE'S ZCASH AMD GPU MINER V12.5 |
ASUS GEFORCE GTX 1080 (REFERENCE COOLING) X2 | 8 GB DDR5 | 1050 | EWBF 0.3.4B |
2X SAPPHIRE R9-390X | 4 GB DDR5 | 920 | CLAYMORE'S AMD GPU MINER V12.3 |
XFX RADEON PRO DUO | 8 GB HBM | 897 | CLAYMORE'S ZCASH AMD GPU MINER v12.5 |
2X SAPPHIRE R9-390 (8GB RAM-512BIT) | 8 GB DDR5 | 820 | CLAYMORE'S AMD GPU MINER V12.3 |
POWERCOLOR DEVIL13 2X R9 390 | 16 GB DDR5 | 820 | CLAYMORE'S AMD GPU MINER V12.3 |
NVIDIA TITAN X (PASCAL) | 12 GB DDR5 | 810 | EWBF 0.3.3B |
MSI GTX 1080TI LIGHTNING X | 11 GB DDR5 | 800 | EWBF 0.3.4B |
GIGABYTE GTX 1080 TI AORUS | 11 GB DDR5 | 800 | EWBF 0.3.4B |
1080TI AORUS XTREME | 11 GB DDR5 | 794 | EWBF 0.3.4B |
MSI GTX 1080TI LIGHTNING X | 11 GB DDR5 | 790 | EWBF 0.3.4B |
ZOTAC GTX 1080TI AMP EDITION (DUAL FAN) | 11 GB DDR5 | 777.5 | EWBF 0.3.4B |
ASUS GEFORCE GTX1080TI ROG STRIX OC 11GB | 11 GB DDR5 | 760 | EWBF ZECMINER 0.3.4B |
1080TI STRIX OC | 11 GB DDR5 | 758 | EWBF 0.3.4B |
1080TI FOUNDER | 11 GB DDR5 | 755 | EWBF 0.3.4B |
EVGA GTX1080TI SC2 | 11 GB DDR5 | 750 | EWBF 0.3.4B |
1080TI AORUS | 11 GB DDR5 | 748 | EWBF 0.3.4B |
EVGA GTX 1080 TI SC2 | 11 GB DDR5 | 740 | EWBF 0.3.4B |
MSI 1080TI GAMING X 11G | 11 GB DDR5 | 740 | EWBF'S ZCASH CUDA MINER. 0.3.4B |
EVGA GEFORCE GTX 1080 TI SC2 | 11 GB DDR5 | 725 | EWBF 0.3.4B |
1080TI ASUS TURBO | 11 GB DDR5 | 725 | EWBF 0.3.4B |
MSI GTX 1080 TI TWIN FROZR VI | 11 GB DDR5 | 725 | EWBF'S ZCASH CUDA MINER. 0.3.4B |
AORUS 1080TI | 11 GB DDR5 | 716 | EWBF 0.3.3B |
ASUS ROG STRIX GTX 1080 TI 11GB OC EDITION | 11 GB DDR5 | 710 | EWBF MINER 0.3.2B |
GIGABYTE GEFORCE GTX 1080 TI [GV-N108TGAMING OC-11GD] | 11 GB DDR5 | 697 | EXCAVATOR 1.3.2A_NVIDIA |
GEFORCE GTX 1080 TI | 11 GB DDR5 | 687 | EWBF'S CUDA ZCASH MINER 0.3.4B |
1080 TI FE | 11 GB DDR5 | 675 | EWBF 0.3.3B |
MAXSUN SUPER JETSTREAM GTX 1080TI | 11 GB DDR5 | 670 | EWBF'S CUDA ZCASH MINER 0.3.3B |
ZOTAC 1080 TI. FE | 11 GB DDR5 | 660 | EWBF 0.3.3B |
PALIT GEFORCE GTX 1080 SUPER JETSTREAM | 8 GB DDR5 | 645 | EWBF'S CUDA ZCASH MINER 0.3.4B (FEE DEACTIVATED VIA --FEE 0) |
EVGA GEFORCE GTX 1080 FTW | 8 GB DDR5 | 616 | EWBF'S CUDA ZCASH MINER 0.3.4B |
MSI GTX 1080 FOUNDERS EDITION (WATERCOOLED) | 8 GB DDR5 | 615 | EWBF 0.3.3B |
EVGA 1080 HYBRID | 8 GB DDR5 | 610 | EWBF 0.3.4B |
MSI 1080 GAMING X | 8 GB DDR5 | 607 | EWBF 0.3.4B |
PALIT GTX1080 GAMEROCK PREMIUM | 8 GB DDR5 | 605 | EWBF 0.3.4B |
MSI GTX 1080 GAMING | 8 GB DDR5 | 600 | EWBF 0.3.3B |
2X SAPPHIRE R9-280X | 3 GB DDR5 | 590 | CLAYMORE'S AMD GPU MINER V12.3 |
1080 FE GTX PNY | 8 GB DDR5 | 577.5 | EWBF 0.3.3B |
EVGA GEFORCE GTX 1080 FTW GAMING | 8 GB DDR5 | 575 | EWBF 0.3.4B |
EVGA GTX 1080 FE | 8 GB DDR5 | 572 | EWBF 0.3.4B |
EVGA GTX 1080 FTW | 8 GB DDR5 | 570 | EWBF 0.3.4 |
GIGABYTE GTX 1080 AORUS | 8 GB DDR5 | 570 | EWBF 0.3.4B |
ZOTAC GEFORCE GTX 1080 AMP! | 8 GB DDR5 | 570 | EWBF 0.3.3B |
GIGABYTE GEFORCE GTX 1080 GV-N1080WF3OC-8GD | 8 GB DDR5 | 565 | EWBF 0.3.4B |
ZOTAC GTX 1080 AMP!EDITION | 8 GB DDR5 | 560 | EWBF 0.3.4B |
ASUS GTX 1080 STRIX A8G | 8 GB DDR5 | 555 | EWBF 0.3.4B |
MSI GTX 1080 GAMING X 8G | 8 GB DDR5 | 555 | EWBF 0.3.3B |
ASUS GEFORCE GTX 1080 ROG STRIX GAMING | 8 GB DDR5 | 550 | EWBF 0.3.3B |
GIGABYTE GTX 1080 TURBO OC | 8 GB DDR5 | 550 | EWBF 0.3.4B |
ASUS GEFORCE GTX 1080 ROG STRIX O8G GAMING | 8 GB DDR5 | 540 | EWBF 0.3.4B |
2X SAPPHIRE 7970 | 3 GB DDR5 | 530 | CLAYMORE'S AMD GPU MINER V12.3 |
MSI 1080 GAMING X | 8 GB DDR5 | 526.5 | EWBF 0.3.4B |
EVVGA GTX 1080 | 8 GB DDR5 | 525 | EWBF 0.3.4B |
GIGABYTE GEFORCE GTX 1080 G1 GAMING [GV-N1080G1 GAMING-8GD] | 8 GB DDR5 | 523 | EXCAVATOR 1.3.2A_NVIDIA |
MSI GEFORCE GTX 1070 SEA HAWK EK X | 8 GB DDR5 | 520 | EWBF 0.3.4B |
MSI 1080 ARMOR | 8 GB DDR5 | 520 | EWBF 0.3.4B |
VEGA 64 (AIR, REFERENCE COOLER) | 8 GB HBM2 | 515 | CLAYMORE (ZECMINER64) 12.6 |
EVGA GTX 1080 FTW | 8 GB DDR5 | 510 | EWBF 0.3.4 |
MSI GEFORCE GTX 1070 GAMING X | 8 GB DDR5 | 505 | EWBF 0.3.4B |
MSI GEFORCE GTX 1070 SEA HAWK X | 8 GB DDR5 | 500 | EWBF 0.3.4B |
ZOTAC 1080 MINI | 8 GB DDR5 | 500 | EWBF 0.3.3B |
MSI GEFORCE GTX 1070 SEA HAWK X | 8 GB DDR5 | 500 | EWBF 0.3.4B |
MSI 1070 GAMING X | 8 GB DDR5 | 495 | EWBF 0.3.4B |
ZOTAC AMP! EXTEME GTX 1070 | 8 GB DDR5 | 490 | EWBF 0.3.4B |
ASUS STRIX GTX1070 O8G | 8 GB DDR5 | 490 | EWBF 0.3.4B |
PALIT GEFORCE GTX TITAN X (MAXWELL) | 12 GB DDR5 | 487.5 | EWBF'S ZCASH CUDA MINER. 0.3.4B |
NVIDIA GTX 1070 | 8 GB DDR5 | 487 | EWBF 0.3.3B |
EVGA GTX 1070 FTW | 8 GB DDR5 | 486 | EWBF 0.3.4B |
IGAME GTX 1070 | 8 GB DDR5 | 485 | EWBF' 0.3.4B |
GTX 1070 ZOTAC AMP! EDITION | 8 GB DDR5 | 480 | EWBF 0.3.4B |
SAPPHIRE FURY TRI-X OC | 4 GB HBM | 480 | CLAYMORE'S ZECMINER |
MSI GTX 1070 GAMING X 8G | 8 GB DDR5 | 475 | EWBF 0.3.4B |
SAPPHIRE FURY NITRO OC | 4 GB HBM | 470 | CLAYMORE 12.4 |
MSI GTX 1070 AERO 8GB OC | 8 GB DDR5 | 470 | EWBF 0.3.4B |
MSI GEFORCE GTX 1070 DIRECTX 12 GAMING X 8GB | 8 GB DDR5 | 470 | EBWF 0.3.4B |
ASUS GTX TITAN X 2015 | 12 GB DDR5 | 466 | EWBF'S ZCASH CUDA MINER. 0.3.3B |
ASUS GTX 1070 TURBO (BLOW COOLER) | 8 GB DDR5 | 466 | EWBF 0.3.4B |
SAPPHIRE RX VEGA 64 | 8 GB HBM2 | 466 | CLAYMORE 12.6 |
1080 GIGABYTE G1 | 8 GB DDR5 | 465 | EBWF 0.0.8b |
SAPPHIRE R9 NANO | 4 GB HBM | 465 | CLAYMORE'S ZECMINER |
MSI GTX 1070 | 8 GB DDR5 | 460 | EWBF 0.3.4B |
MSI GTX 1070 GAMING X | 8 GB DDR5 | 460 | EWBF 0.3.4B |
EVGA 1070 SC BLACK EDITION | 8 GB DDR5 | 460 | EWBF 0.3.3B |
EVGA GTX 980 TI SC+ | 6 GB DDR5 | 460 | EWBF 0.3.4B |
EVGA GTX 1070 TI SC | 8 GB DDR5 | 457 | EWBF 0.3.4 |
MSI 980 TI OC | 6 GB DDR5 | 451 | EWBF 0.3.3B |
GIGABYTE 980TI G1 GAMING | 6 GB DDR5 | 450 | EWBF 0.3.3B |
EVGA 1070 FTW | 8 GB DDR5 | 450 | EWBF 0.3.3B |
AMD VEGA FE | 16 GB HBM2 | 446 | CLAYMORE 12.6 |
SAPPHIRE R9 NANO | 4 GB HBM | 445 | CLAYMORE'S ZECMINER |
MSI GEFORCE GTX 1070 ARMOR OC DUAL FAN | 8 GB DDR5 | 445 | EWBF 0.3.3B |
GIGABYTE GEFORCE GTX 1070 G1 GAMING [GV-N1070G1 GAMING-8GD] | 8 GB DDR5 | 445 | EXCAVATOR 1.3.2A_NVIDIA |
ASUS GTX 1070 STRIX O8G | 8 GB DDR5 | 443.5 | EWBF 0.3.4B |
SAPPHIRE FURY TRI-X OC | 4 GB HBM | 440 | CLAYMORE'S ZECMINER |
ASUS GEFORCE GTX 1070 OC GAMING | 8 GB DDR5 | 440 | EWBF'S 0.3.4B |
EVGA 1070 FTW DT | 8 GB DDR5 | 438 | EWBF 0.3.4B |
ZOTAC AMP 1070 | 8 GB DDR5 | 437 | EXCAVATOR 1.1.4A |
EVGA GTX 1070 GAMING ACX 3.0 6171-KR | 8 GB DDR5 | 430 | EWBF 0.3.3B |
GALAX GTX 1070 EX | 8 GB DDR5 | 430 | EWBF 0.3.3B |
MSI R9 290X LIGHTNING | 4 GB DDR5 | 427.5 | CLAYMORE ZCASH 12.5 |
MSI GTX 1070 GAMING Z | 8 GB DDR5 | 421 | NICEHASHMINER_V1.7.5.9 |
SAPPHIRE NITRO R9 FURY | 4 GB HBM | 420 | CLAYMORE 11.1 |
GTX 1070 | 8 GB DDR5 | 417.5 | NICEHASH MINER V1.7.5.12 |
EVVGA GTX 1070 | 8 GB DDR5 | 416 | EWBF 0.3.4B |
GIGABYTE GTX 1070 | 8 GB DDR5 | 410 | EWBF'S CUDA MINER 0.2.0b |
PALIT JETSTREAM GTX 1070 | 8 GB DDR5 | 405 | EWBF 0.3.4B |
GIGABYTE GTX 1080 G1 GAMING | 8 GB DDR5 | 400 | EXCAVATOR 1.1.0A |
EVVGA GTX 1070 | 8 GB DDR5 | 396 | EWBF 0.3.4B |
POWERCOLOR R9 390 | 8 GB DDR5 | 387 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
MSI R9 390 GAMING 8G | 8 GB DDR5 | 385 | CLAYMORE V12.4 |
ASUS R9 290X | 4 GB DDR5 | 365 | CLAYMORE'S AMD GPU MINER V12.3 |
RX 480 RED DRAGON (CUSTOM BIOS) | 8 GB DDR5 | 360 | CLAYMORE'S 12.4 |
GTX 980 REF | 4 GB DDR5 | 360 | EWBF 0.3.4B |
EVGA GTX 1060 6GB SSC | 6 GB DDR5 | 345 | EWBF 0.3.3B |
ASUS AMD RADEON R9 290 DIRECTCU II OC (FLASHED WITH 290X BIOS) | 4 GB DDR5 | 342 | CLAYMORE'S ZCASH AMD GPU MINER v12.4 BETA |
SAPPHIRE NITRO 2G R7 370 X2 (CROSSFIRE) | 2 GB DDR5 | 340 | CLAYMORE'S ZCASH AMD GPU MINER v12.5 BETA |
MSI GEFORCE 980 TI | 6 GB DDR5 | 335 | NICEHASH GUI |
SAPPHIRE R9 280X TOXIC (MODDED BIOS) | 3 GB DDR5 | 335 | CLAYMORE V12.5 |
ATI RADEON R9 390 | 8 GB DDR5 | 334 | CLAYMORE'S ZCASH AMD GPU MINER v11.1 |
ASUS GTX 1060 6GB TURBO (BLOW COOLER) | 6 GB DDR5 | 331 | EWBF 0.3.4B (NICEHASH) |
ASUS MATRIX R9 280X | 3 GB DDR5 | 330 | CLAYMORE'S ZCASH AMD GPU MINER V12.5 |
R9 280X SAPPHIRE DUAL X | 3 GB DDR5 | 330 | CLAYMORE 12.4, CRIMSON 16.6 |
SAPPHIRE NITRO RADEON™ R9 390X 8G D5 WITH BACK PLATE | 8 GB DDR5 | 330 | CLAYMORE'S ZCASH AMD GPU MINER v9.3 BETA |
XFX R9 290X (DOUBLE FAN) | 8 GB DDR5 | 327.5 | CLAYMORE ZCASH MINER 12.1 (16.6 DRIVERS) |
ASUS GEFORCE GTX 1060 6GB DUAL OC | 6 GB DDR5 | 325 | EWBF 0.3.3B |
ZOTAC GTX 1060 6GB AMP (MICRON) | 6 GB DDR5 | 323 | DSTM 0.5.3 |
GYGABYTE 7950 | 3 GB DDR5 | 320 | CLAYMORE V12.4 |
MSI RADEON RX 480 GAMING X 8G | 8 GB DDR5 | 320 | CLAYMORE'S ZCASH AMD GPU MINER V12.6 |
GAINWARD GEFORCE GTX 1060 6GB DUAL FAN | 6 GB DDR5 | 320 | EWBF 0.3.3B |
SAPPHIRE RX 470 NITRO+ | 4 GB DDR5 | 318.4 | CLAYMORE'S ZCASH AMD GPU MINER V12.5 |
POWERCOLOR RED DRAGON RX 570 | 4 GB DDR5 | 318 | CLAYMORE ZCASH MINER V12.6 |
R9 280X SAPPHIRE TRI X | 3 GB DDR5 | 315 | CLAYMORE 12.4, CRIMSON 16.6 |
EVGA GTX 1060 6GB SSC | 6 GB DDR5 | 315 | EWBF 0.3.3B |
PNY GTX 970 | 4 GB DDR5 | 311 | NICEHASH 1.8.1.2 |
R9 280X SAPPHIRE DUAL X | 3 GB DDR5 | 310 | CLAYMORE 12.4, CRIMSON 16.6 |
ZOTAC GTX 1060 6GB MINI | 6 GB DDR5 | 308 | EWBF 0.3.3B |
GIGABYTE GAMING G1 RX 470 | 4 GB DDR5 | 305 | CLAYMORE ZCASH MINER 12.4 |
SAPPHIRE R9 280X TOXIC | 3 GB DDR5 | 305 | CLAYMORE ZCASH 12.5 |
MSI GTX 970 | 4 GB DDR5 | 305 | EWBF 0.3.4B |
ASUS ROG STRIX AMD RADEON RX480-O8G | 8 GB DDR5 | 302.5 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
GTX970 | 4 GB DDR5 | 302 | EWBF 0.3.4B |
POWERCOLOR R9 280X | 3 GB DDR5 | 301 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
ASUS GEFORCE GTX 1060 3GB DUAL OC | 3 GB DDR5 | 300 | EWBF 0.3.3B |
MSI GAMING GTX 970 | 4 GB DDR5 | 300 | EWBF 0.3.3B |
GIGABYTE GAMING G1 RX 470 (OC MOD BIOS) | 4 GB DDR5 | 300 | CLAYMORE ZCASH MINER 12.1 |
ASUS 280X | 3 GB DDR5 | 300 | CLAYMORE 12.6 |
GALAX GTX1060 6GB EXOC WHITE EDITION | 6 GB DDR5 | 298 | EWBF 0.3.3B |
ZOTAC GTX 1060 3GB AMP (HYNIX) | 3 GB DDR5 | 298 | DSTM 0.5.3 |
ASUS R9 280X DIRECTCU2 | 3 GB DDR5 | 297.5 | CLAYMORE'S AMD GPU MINER V12.0 (17.2.1 DRIVERS) |
EVGA GTX 1060 6GB SSC | 6 GB DDR5 | 297 | EWBF 0.3.3B |
SAPPHIRE RX470 NITRO+ OC 4GB | 4 GB DDR5 | 295 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
SAPPHIRE 280X DUALX | 3 GB DDR5 | 293 | CLAYMORE 12.6 |
SAPPHIRE R9 280X TOXIC (TRIPLE FAN) | 3 GB DDR5 | 292.6 | CLAYMORE ZCASH MINER 12.0 (16.6 DRIVERS) |
CLUB 3D R9 280X ROYALQUEEN | 3 GB DDR5 | 292.5 | CLAYMORE 12.4, CRIMSON 15.12 |
R9 280X SAPPHIRE TRI X | 3 GB DDR5 | 290 | CLAYMORE 12.4, CRIMSON 16.6 |
SAPPHIRE R9 280 DUAL-X | 3 GB DDR5 | 290 | CLAYMORE'S ZCASH AMD GPU MINER V12.6 |
GALLAX HOF GTX 970 | 4 GB DDR5 | 290 | EWBF 0.3.3B |
EVGA GEFORCE GTX 1060 FTW+ GAMING ACX 3.0 | 3 GB DDR5 | 290 | EWBF 0.3.3B |
SAPPHIRE RADEON RX 470 MINING EDITION (SAMSUNG MEMORY) | 4 GB DDR5 | 290 | CLAYMORE 12.5 |
SAPPHIRE R9 280X VAPOR (TRIPLE FAN) | 3 GB DDR5 | 289.2 | CLAYMORE ZCASH MINER 12.0 (15.12 DRIVERS) |
SAPPHIRE HD 7950 FLEX OC BOOST | 3 GB DDR5 | 287 | CLAYMORE 12.5 |
GB R9 280X (GV-R928XOC-3GD-GA) | 3 GB DDR5 | 286 | CLAYMORE 12.6 |
XFX 7950 | 3 GB DDR5 | 285 | CLAYMORE'S ZCASH AMD GPU MINER V12.5 |
GIGABYTE GTX 970 G1 GAMING | 4 GB DDR5 | 285 | EWBF'S CUDA ZCASH MINER VERSION 0.3.4B |
MSI R9 280X GAMING 3G | 3 GB DDR5 | 283.5 | CLAYMORE'S ZCASH AMD GPU MINER V12.5 |
SAPPHIRE 7950 DUAL X | 3 GB DDR5 | 280 | CLAYMORE V12.5 |
MSI R7950 | 3 GB DDR5 | 280 | CLAYMORE V12.4 |
GIGABYTE G1 GAMING GTX 970 | 4 GB DDR5 | 280 | EWBF 0.3.4B |
XFX RX-470 | 4 GB DDR5 | 278 | CLAYMORE 12.4 |
MSI RADEON RX470 GAMING | 8 GB DDR5 | 278 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
GIGABYTE GTX 970 G1 GAMING | 4 GB DDR5 | 277 | EWBF'S CUDA ZCASH MINER VERSION 0.3.3B |
GIGABYTE 7950 | 3 GB DDR5 | 272 | CLAYMORE 12.6 |
SAPPHIRE R9 280X DUAL-X | 3 GB DDR5 | 270 | CLAYMORE'S AMD GPU MINER V12.0 (17.2.1 DRIVERS) |
GIGABYTE GAMING G1 RX 470 | 4 GB DDR5 | 270 | CLAYMORE ZCASH MINER 12.4 |
XFX RADEON RS RX 480 | 8 GB DDR5 | 260 | CLAYMORE 11.1 |
VTX R9 290 | 4 GB DDR5 | 260 | NICEHASH MINER |
SAPPHIRE HD 7950 VAPOR X | 3 GB DDR5 | 260 | CLAYMORE ZCASH MINER 12.1 (16.6 DRIVERS) |
ASUS DUAL GTX 1060 3GB | 3 GB DDR5 | 260 | NICEHASH MINER |
SAPPHIRE NITRO+ RADEON™ RX 480 4G D5 OC | 4 GB DDR5 | 251 | CLAYMORE'S ZCASH AMD GPU MINER v9.3 BETA |
STRIX-RX470-O4G-GAMING | 4 GB DDR5 | 250 | CLAYMORE'S ZCASH AMD GPU MINER v11.1 |
GIGABYTE RADEON R9 290 4G | 4 GB DDR5 | 244 | NICEHASH MINER |
HIS RX 480 | 8 GB DDR5 | 238 | CLAYMORE 9.2 AND CATALYST 16.12.2 |
GTX 970 | 4 GB DDR5 | 237 | NHEQMINER |
EVGA GTX 970 4GB (BEST BUY MODEL CRY) | 4 GB DDR5 | 229 | NHEQMINER 0.5C |
SAPPHIRE 7950 DUAL-X | 3 GB DDR5 | 210 | CLAYMORE 12.4 |
XFX R7 370 REDLINE SERIES (R7-370B-CDFR VER A.0) | 2 GB DDR5 | 210 | CLAYMORE'S ZCASH MINER 12.4 |
SAPPHIRE R9 270X | 2 GB DDR5 | 198 | CLAYMORE 12.4 |
XFX RADEON R9 280X | 3 GB DDR5 | 196 | CLAYMORE'S ZCASH AMD GPU MINER v9.2 BETA |
ASUS RX 480 STRIX OC | 8 GB DDR5 | 195 | CLAYMORE 12.4 |
GIGABYTE R9 270X | 2 GB DDR5 | 192 | CLAYMORE ZCASH 12.5 |
MSI R9 270 GAMING 2G | 2 GB DDR5 | 190 | CLAYMORE'S ZCASH AMD GPU MINER v12.5 |
GIGABYTE RADEON 7870 GHZ EDITION | 2 GB DDR5 | 190 | CLAYMORE&aposS ZCASH AMD GPU MINER V12.5 |
POWERCOLOR AMD RADEON HD 7850 | 2 GB DDR5 | 188.5 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
SAPPHIRE HD 7870XT (TAHITI) | 2 GB DDR5 | 188 | CLAYMORE'S ZCASH AMD GPU MINER v12.5 |
MSI R9 270X | 2 GB DDR5 | 185 | CLAYMORE V12.4 |
MSI GEFORCE GTX 960 GAMING | 4 GB DDR5 | 185 | EWBF CUDA ZCASH MINER V0.3.4B |
SAPPHIRE RADEON R9 280 | 3 GB DDR5 | 183 | CLAYMORE'S ZCASH AMD GPU MINER v9.2 BETA |
MSI R7 370 GAMING 4G | 4 GB DDR5 | 183 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
ASUS R9 270X | 2 GB DDR5 | 182 | CLAYMORE'S ZCASH AMD GPU MINER v12.5 |
ZOTAC GTX 1050TI OC DUAL FAN | 4 GB DDR5 | 179.5 | EWBF 0.3.4B |
SAPPHIRE HD7870 OC | 2 GB DDR5 | 175 | CLAYMORE ZCASH 12.5 |
ASUS EXPEDITION GEFORCE® GTX 1050 TI 4GB GDDR5 | 4 GB DDR5 | 172.5 | EWBF'S ZCASH CUDA MINER. 0.3.3B |
SAPPHIRE HD7870 | 2 GB DDR5 | 167.5 | CLAYMORE ZCASH 12.5 |
ASUS STRIX GTX 960 4GB OC | 4 GB DDR5 | 167.5 | EWBF'S CUDA ZCASH MINER 0.3.4B |
POWERCOLOR HD7850 | 2 GB DDR5 | 165 | CLAYMORE ZCASH 12.5 |
ASUS GEFORCE STRIX-GTX960-DC2OC-2GD5 | 2 GB DDR5 | 165 | EWBF 0.3.4B |
MSI GTX 960 100ME | 2 GB DDR5 | 160 | EWBF 0.3.4B |
SAPPHIRE HD7850 OC | 1 GB DDR5 | 160 | CLAYMORE ZCASH 12.5 |
GIGABYTE GTX 1050 OC EDITION | 2 GB DDR5 | 160 | EWBF'S CUDA ZCASH MINER 0.3.4B |
GIGABYTE RADEON HD 7850 | 2 GB DDR5 | 160 | CLAYMORE ZCASH 12.5 |
R9 270X VAPORX OC BOOST | 2 GB DDR5 | 158 | CLAYMORE'S ZCASH AMD GPU MINER v9.2 BETA |
ASUS GEFORCE STRIX GTX 960 2GB DUAL FAN | 2 GB DDR5 | 155 | EWBF 0.3.3B |
GTX 980M | 8 GB DDR5 | 155 | EBWF 0.0.8b |
ASUS GTX TITAN (FIRST GEN) | 6 GB DDR5 | 140 | EWBF 0.3.4B |
PNY 1050 TI | 4 GB DDR5 | 138 | NICEHASH GUI |
MSI AMD RADEON RX 460 OC | 4 GB DDR5 | 132 | CLAYMORE'S ZCASH AMD GPU MINER V12.6 |
MSI GTX 950 2GB | 2 GB DDR5 | 120 | NHEQMINER 0.5C |
RADEON R7 260X | 2 GB DDR5 | 118 | OPTIMINER ZCASH 1.70 |
SAPPHIRE PULSE RADEON RX 560 2G OC | 2 GB DDR5 | 118 | OPTIMINER 1.7.0 |
ASUS RADEON RX 460 (ASUS DUAL-RX460-2G) | 2 GB DDR5 | 116.5 | CLAYMORE'S ZCASH AMD GPU MINER V12.4 |
SAPPHIRE HD7790 | 1 GB DDR5 | 100 | CLAYMORE'S AMD GPU MINER V9.3 |
SAPPHIRE R7 360 OC | 2 GB DDR5 | 90 | CLAYMORE ZCASH 12.5 |
SAPPHIRE 7770 1GB | 1 GB DDR5 | 80 | CLAYMORE V12.5 |
EVGA GEFORCE 750 TI | 2 GB DDR5 | 72 | NICEHASH GUI |
MSI R7750-1GD5/OC | 1 GB DDR5 | 72 | CLAYMORE'S ZCASH AMD GPU MINER V12.5 |
GTX 680 | 2 GB DDR5 | 70 | EWBF 0.3.4B |
POWERCOLOR 7750 | 1 GB DDR5 | 70 | CLAYMORE V12.5 |
GIGABYTE GTX 680 | 4 GB DDR5 | 67.5 | EWBF 0.3.4B |
EVGA 770 4GB | 4 GB DDR5 | 66 | EWBF 0.3.3B |
GTX 860M | 2 GB DDR5 | 63 | EWBF'S CUDA ZCASH MINER 0.3.4B |
GIGABYTE GTX 760 WINDFORCE 3X | 2 GB DDR5 | 62 | EWBF'S CUDA ZCASH MINER 0.3.4B |
ASUS GEFORCE GTX850M | 4 GB DDR5 | 49 | EQM MINER |
XFX RADEON HD 7750 | 2 GB DDR5 | 39 | CLAYMORE'S ZCASH AMD GPU MINER v12.5 |
ASUS GTX 660 DIRECTCU II | 2 GB DDR5 | 30 | EWBF'S ZCASH CUDA MINER. 0.3.3B |
EVGA 560TI | 2 GB DDR5 | 26 | EWBF 0.3.3B |
GTS 450 | 1 GB DDR5 | 13 | EWBF 0.3.3B |
In principle, there is no news for anyone that GeForce cards are an order of magnitude better than ammo when you are mining this coin, so if you decide to build a farm, you definitely need to buy the first option.
loading...
For convenience, the table added the sorting functions by name, hashed and program on which measurements were taken. By the way, the main programs with which the majoring took place are Claymore (including AMD) and EWBF.